| LATECOMERS WILL NOT BE PERMITTED TO WRITE EXAMINATIONS UNDER ANY CIRCUMSTANCES. |
| |
| 2. EXAMINATION ENTRY |
| (a) Candidates can write examinations ONLY in courses that appear on their CURRENT course record. Students who have been attending a course without being registered for it will NOT receive results. |
| (b) If you have stopped participating in a course without formally dropping it, your results will show DNW (Did Not Write) for that particular course. |
| (c) You must check your course record if you have not already done so. Ask for a copy in the Student Bureau if you cannot use ROSS (Rhodes Online Student System). If necessary, correct your record to avoid the difficulties mentioned in a) and b) above. |
| |
| 3. Candidates are warned that if they fail to produce valid identification (i.e. current Rhodes University Student Card/ID Book/Passport or Driver’s Licence) at any examination session, they may be liable for a fine. |
| |
| 4. Stationery must be carried in a transparent A4 plastic sleeve. Students who bring pencil cases must empty them for inspection by the invigilators. NO BAGS OR CELL PHONES ARE PERMITTED. |
| |
| Nothing may be brought into the examination venue other than stationery (as described above) and water, which must be in a clear, transparent bottle placed on the desk. Please ensure that you do not cause water damage to scripts, as you will not be permitted additional time should this happen. |
| |
| 5. Note that examination time concessions are NOT available for alternative and non-timed online/remote assessments. |
| |
| 6. Examinations MAY NOT be written in the Health Care Centre. |
| |
| 7. WARNING: Candidates may be disqualified: |
| (a) If they take into any examination hall or are found there, during the examination, in possession of any books, memorandum, notes or any papers whatsoever, except such answer books or other books, papers or materials as may be supplied by the Examinations Office; |
| (b) If they are in possession of any mobile/wireless digital devices with data storage and/or communication capabilities (e.g. cell phones, smart watches, PDAs, etc.), in particular, cellphones are not permitted in any venue - please leave them at home. |
| (c) Candidates are warned that they may be liable for disciplinary action if suspected of cheating or if they aid or attempt to aid another candidate, if they obtain or attempt to obtain aid from another candidate, if they communicate or attempt to communicate in any way, with another candidate or any unauthorized person. |
| |
| 8. Candidates are not permitted to leave the halls for the purpose of smoking. |
| |
| 9. No candidate may leave the examination venue in the first hour or last half hour of the examination session. Outside of this period, candidates may not temporarily leave the venue for any reason other than to use the ablution facilities, in which case they must record their details in the appropriate ledger at the door of the bathroom facilities. |
| |
| 10. The doors of the examination halls will be closed ten minutes before the start of each session. They will remain closed while question papers are being distributed; therefore, candidates must allow themselves time to be seated at least ten minutes before the examination session starts. |
| |
| IMPORTANT NOTICE |
| All examination venues will be under CCTV surveillance to ensure the monitoring of examinations. Should any examination infringement be detected, disciplinary actions in line with the Student Disciplinary Code will follow. |
| |
| |
| |
| Prof M.G. Karels |
| REGISTRAR |
| 14 September 2026 |
| |
| Thu - 8 October 2026 |
|---|
| Department | Exam Session | Description | Duration | Students | Additional Information | Venue |
|---|
| Sociology | AM (08H30) | Sociology 102 | 3:00 | 403 | | Alec Mullins Hall |
| African Languages | AM (08H30) | isiXhosa Language Acquisition 3 Paper 2 | 3:00 | 11 | | Barratt Lecture Theatre 1 |
| Chemistry | AM (08H30) | Chemistry 202 Paper A | 3:00 | 86 | | Barratt Lecture Theatre 1 |
| German Studies | AM (08H30) | German Studies 2 Paper 1 Language | 3:00 | 9 | | Barratt Lecture Theatre 1 |
| German Studies | AM (08H30) | German Studies 3 Paper 1 Language | 3:00 | 2 | | Barratt Lecture Theatre 1 |
| German Studies | AM (08H30) | German Studies Honours Paper 1 Language | 3:00 | 2 | | Barratt Lecture Theatre 1 |
| Primary and Early Childhood Education | AM (08H30) | Maths for Teaching (BEDFP) | 3:00 | 93 | | BLT |
| French Studies | AM (08H30) | French Honours - Traduction | 3:00 | 2 | | Department |
| Geology | AM (08H30) | Geology 302 Paper 1 - Hydrogeology & Metamorphic Petrology | 3:00 | 10 | | Department |
| Zoology And Entomology | AM (08H30) | Entomology 302 | 3:00 | 2 | | Department |
| Psychology | AM (08H30) | Psychology Honours - Creative Therapies | 3:00 | 31 | | Eden Grove Lecture Theatre - Red |
| Psychology | AM (08H30) | Organisational Psychology Honours - Organisational Development | 3:00 | 11 | | Eden Grove Lecture Theatre - Red |
| Psychology | AM (08H30) | Psychology Honours - Psychopathology | 3:00 | 31 | | Eden Grove Lecture Theatre - Red |
| Law | AM (08H30) | Administrative Law | 3:00 | 77 | | Eden Grove Seminar Room 1 |
| Geography | AM (08H30) | EWM/Geography Honours Paper 1 - Integrated Catchment Management | 3:00 | 7 | | Geography Dept Room A37 |
| Geography | AM (08H30) | EWM/Geography Honours Paper 2 - Contemporary Urban Geography | 3:00 | 2 | | Geography Dept Room A37 |
| Classics | AM (08H30) | Classical Latin 102 | 3:00 | 7 | | Great Hall Verandah |
| Classics | AM (08H30) | Ancient Greek 2 Paper 2 | 3:00 | 1 | | Great Hall Verandah |
| Classics | AM (08H30) | Classical Latin 3 Paper 2 | 3:00 | 2 | | Great Hall Verandah |
| French Studies | AM (08H30) | French 2 - Langue et Traduction | 3:00 | 16 | | Great Hall Verandah |
| Music And Musicology | AM (08H30) | Music Theory and Analysis 102 | 3:00 | 24 | | Great Hall Verandah |
| Physics and Electronics | AM (08H30) | Physics 102 Theory | 3:00 | 33 | | Great Hall Verandah |
| Law | AM (08H30) | Commercial Law 102 | 3:00 | 347 | | Great Hall, Great Hall Verandah |
| Law | AM (08H30) | Law of Partnerships and Trusts | 2:00 | 77 | | Hangar |
| Sociology | AM (08H30) | Industrial Sociology 2 - Sociology of Work | 2:00 | 81 | | Hangar |
| Management | AM (08H30) | Management Honours - Strategic Marketing | 4:00 | 8 | | Sol Plaatjie 30 |
| Music And Musicology | PM (14H00) | Alternative: Music Theory and Analysis 3 - Paper 1 - Form and Analysis (Take Home) | | 6 | | |
| Biochemistry Microbiology & Bioinformatics | PM (14H00) | Microbiology 302 | 3:00 | 54 | | Great Hall |
| CHERTL | PM (14H00) | Accounting 1F | 3:00 | 67 | | Great Hall |
| Environmental Science | PM (14H00) | Environmental Science 202 | 3:00 | 22 | | Great Hall |
| Linguistics and Applied Language Studies | PM (14H00) | Linguistics and Applied Language Studies 3 Paper 3 | 3:00 | 41 | | Great Hall |
| Mathematics | PM (14H00) | MAP 312 P1 - Dynamical System | 3:00 | 38 | | Great Hall |
| Music And Musicology | PM (14H00) | Ethnomusicology 202 | 3:00 | 12 | | Great Hall |
| Law | PM (14H00) | Law Of Property B | 2:00 | 175 | | Great Hall Verandah |
| Fri - 9 October 2026 |
|---|
| Department | Exam Session | Description | Duration | Students | Additional Information | Venue |
|---|
| Afrikaans And Netherlandic Studies | AM (08H30) | Afrikaans en Nederlands 2 Vraestel 2 | 3:00 | 18 | | Alec Mullins Hall |
| Economics | AM (08H30) | Economics 407 - Financial Economics & Derivatives | 3:00 | 30 | | Alec Mullins Hall |
| Mathematics | AM (08H30) | MAT 1F P2 - Foundation Mathematics | 3:00 | 42 | | Alec Mullins Hall |
| Mathematics | AM (08H30) | Mathematics Honours - Advanced Linear Algebra with Applications | 3:00 | 11 | | Alec Mullins Hall |
| Psychology | AM (08H30) | Psychology 302 Paper 2 | 3:00 | 282 | | Alec Mullins Hall |
| Primary and Early Childhood Education | AM (08H30) | FP2 Maths (BEDFP) | 3:00 | 72 | | BLT |
| Classics | AM (08H30) | Ancient Greek 102 | 3:00 | 6 | | Great Hall |
| Geology | AM (08H30) | Geology Honours Paper 3 - Non-magmatic ores | 3:00 | 2 | | Great Hall |
| Ichthyology And Fisheries Science | AM (08H30) | Ichthyology 302 Paper 1 | 3:00 | 3 | | Great Hall |
| Literary Studies in English | AM (08H30) | English Honours Paper 1 - Literary Theory | 3:00 | 6 | | Great Hall |
| Pharmacy | AM (08H30) | Oct/Nov: Biochemistry, Microbiology & Immunology Theory (PC221) | 3:00 | 220 | | Great Hall |
| Human Kinetics And Ergonomics | AM (08H30) | HKE 102 Paper 1 Cardiovascular and Respiratory Physiology | 3:00 | 101 | | Great Hall Verandah |
| Accounting | AM (08H30) | Management Accounting and Finance 3 | 3:00 | 112 | | Hangar |
| Botany | PM (14H00) | Botany 102 | 3:00 | 112 | | Alec Mullins Hall |
| Botany | PM (14H00) | Botany 202 | 3:00 | 10 | | Alec Mullins Hall |
| Chemistry | PM (14H00) | Chemistry 302 Paper A | 3:00 | 27 | | Alec Mullins Hall |
| Drama | PM (14H00) | Drama 2 Paper 2 | 3:00 | 76 | | Alec Mullins Hall |
| Management | PM (14H00) | Man 314 - Financial Management | 3:00 | 74 | | Alec Mullins Hall |
| Physics and Electronics | PM (14H00) | Physics 202 Paper 1 - Electrostatics & Classical Mechanics | 3:00 | 7 | | Alec Mullins Hall |
| Law | PM (14H00) | Legal Interpretation | 2:00 | 179 | | Great Hall |
| Information Systems | PM (14H00) | Information Systems 203 | 3:00 | 163 | | Jac Lab / EG Lab |
| Mon - 12 October 2026 |
|---|
| Department | Exam Session | Description | Duration | Students | Additional Information | Venue |
|---|
| Music And Musicology | AM (08H30) | Alternative: Music Theory and Analysis 3 - Paper 2 - Harmony (Take Home) | | 6 | | |
| Secondary and Post School Education | AM (08H30) | Online: Coding Robotic Method SP (PGCSP) | | 2 | RU Connected. Shared at 08h30 on 12 October. Submission 15 October 23h59 | |
| Drama | AM (08H30) | Drama 1 Paper 2 | 3:00 | 109 | | Alec Mullins Hall |
| French Studies | AM (08H30) | French 2 - Litterature | 3:00 | 16 | | Alec Mullins Hall |
| French Studies | AM (08H30) | French 3 - Litterature | 3:00 | 5 | | Alec Mullins Hall |
| Mathematics | AM (08H30) | MAM 202 P2 - Linear Algebra | 3:00 | 94 | | Alec Mullins Hall |
| Mathematics | AM (08H30) | MAP 315 P1 - Topics in Mathematics | 3:00 | 9 | | Alec Mullins Hall |
| Pharmacy | AM (08H30) | Oct/Nov: Pharmacotherapy Theory (PC4012) | 3:00 | 159 | | Alec Mullins Hall |
| Primary and Early Childhood Education | AM (08H30) | Prof & Pedagogical 1A (BEDFP) | 2:30 | 85 | | BLT |
| Secondary and Post School Education | AM (08H30) | Marine Science Method FET (PGCSP) | 4:00 | 4 | | BLT |
| Secondary and Post School Education | AM (08H30) | Life Orientation Method FET (PGCSP) | 2:00 | 9 | | BLT |
| Secondary and Post School Education | AM (08H30) | Information Technology Method FET (PGCSP) | 3:00 | 2 | | BLT |
| Environmental Science | AM (08H30) | Environmental Science Honours - Non-timber Forest Products | 3:00 | 1 | | Department |
| Environmental Science | AM (08H30) | Environmental Science Honours - Environmental Impact Assessment | 3:00 | 11 | | Department |
| French Studies | AM (08H30) | French Honours - France Contemporaine et Cinema | 3:00 | 2 | | Department |
| Physics and Electronics | AM (08H30) | Physics 1E2 Practical | 3:00 | 77 | | Department |
| Zoology And Entomology | AM (08H30) | Entomology 201 | 3:00 | 11 | | Department |
| Secondary and Post School Education | AM (08H30) | Business Studies Method FET (PGCSP) | 3:00 | 7 | | Education Computer Lab |
| Secondary and Post School Education | AM (08H30) | History Method FET (PGCSP) | 3:00 | 17 | | Education Computer Lab |
| Geography | AM (08H30) | Geography Honours Paper 6 - Southern African Landscapes | 3:00 | 7 | | Geography Dept Room A37 |
| Law | AM (08H30) | Constitutional Law B | 2:00 | 192 | | Great Hall |
| Afrikaans And Netherlandic Studies | AM (08H30) | Afrikaans en Nederlands 3 Vraestel 3 | 3:00 | 11 | | Great Hall Verandah |
| Botany | AM (08H30) | Botany 302 | 3:00 | 12 | | Great Hall Verandah |
| Human Kinetics And Ergonomics | AM (08H30) | HKE 302 Paper 1 Anatomy & Biomechanics of the Trunk & Spine | 3:00 | 33 | | Great Hall Verandah |
| Statistics | AM (08H30) | Mathematical Statistics 102 | 3:00 | 84 | | Great Hall Verandah |
| Psychology | AM (08H30) | Masters in Counselling Psychology - Assessment | 3:00 | 6 | | Psych Dept Seminar Room |
| Psychology | AM (08H30) | Masters in Clinical Psychology - Child Psychopathology Assessment & Psychotherapy | 3:00 | 4 | | Psych Dept Seminar Room |
| Music And Musicology | PM (14H00) | Alternative: Music Theory and Analysis 2 - Paper 1 - Form & Analysis (Take Home) | | 12 | | |
| Economics | PM (14H00) | Economics 313 Public Finance | 3:00 | 166 | | Alec Mullins Hall |
| German Studies | PM (14H00) | German Studies 3 Paper 3 Literature | 3:00 | 2 | | Alec Mullins Hall |
| Law | PM (14H00) | Law of Delict | 3:00 | 77 | | Alec Mullins Hall |
| Linguistics and Applied Language Studies | PM (14H00) | Linguistics and Applied Language Studies 2 Paper 3 | 3:00 | 98 | | Alec Mullins Hall |
| Psychology | PM (14H00) | Psychology Honours - Community Psychology | 3:00 | 31 | | Alec Mullins Hall |
| Pharmacy | PM (14H00) | Oct/Nov: Pharmacy Foundations Theory (PC1012) | 3:00 | 139 | | Great Hall |
| Law | PM (14H00) | Law of Evidence A | 2:00 | 73 | | Great Hall Verandah |
| Statistics | PM (14H00) | Applied Statistics 311 | 3:00 | 6 | | PC Lab Department |
| Primary and Early Childhood Education | PM (14H00) | FP3 Maths (BEDFP) | 3:00 | 58 | | Room 6 |
| Tue - 13 October 2026 |
|---|
| Department | Exam Session | Description | Duration | Students | Additional Information | Venue |
|---|
| Music And Musicology | AM (08H30) | Alternative: Musicology 102 (Online Examination) | | 67 | | |
| Music And Musicology | AM (08H30) | Alternative: Music Theory and Analysis 2 - Paper 2 - Harmony (Take Home) | | 12 | | |
| Music And Musicology | AM (08H30) | Alternative: Music Culture and History 3 (Online Examination) | | 7 | | |
| Accounting | AM (08H30) | Accounting 3 | 3:00 | 147 | | Alec Mullins Hall |
| Biochemistry Microbiology & Bioinformatics | AM (08H30) | Biochemistry 202 | 3:00 | 119 | | Alec Mullins Hall |
| Chemistry | AM (08H30) | Chemistry Honours Paper 1 | 3:00 | 13 | | Alec Mullins Hall |
| Classics | AM (08H30) | Classics 202 | 3:00 | 61 | | Alec Mullins Hall |
| Ichthyology And Fisheries Science | AM (08H30) | Ichthyology 302 Paper 2 | 3:00 | 3 | | Alec Mullins Hall |
| Literary Studies in English | AM (08H30) | English Honours Paper 3 - American Literature | 3:00 | 5 | | Alec Mullins Hall |
| Primary and Early Childhood Education | AM (08H30) | Education Studies 2 (BEDFP) | 3:00 | 71 | | BLT |
| Secondary and Post School Education | AM (08H30) | Afrikaans HL Method SP (PGCSP) | 3:00 | 4 | | BLT |
| Secondary and Post School Education | AM (08H30) | English First Additional Language Method SP (PGCSP) | 3:00 | 7 | | BLT |
| Secondary and Post School Education | AM (08H30) | Creative Arts Method SP (PGCSP) | 3:00 | 21 | | BLT |
| Geology | AM (08H30) | Geology 202 Paper 1 - Igneous Petrology & Sedimentology (Online Exam) | 3:00 | 10 | | Computer Lab |
| Geology | AM (08H30) | Geology Honours Paper 4 - Metamorphic geology | 3:00 | 2 | | Department |
| Human Kinetics And Ergonomics | AM (08H30) | HKE Honours - Systems | 3:00 | 8 | | Department |
| Secondary and Post School Education | AM (08H30) | Accounting Method FET (PGCSP) | 3:00 | 5 | | Education Computer Lab |
| Secondary and Post School Education | AM (08H30) | Natural Science Method SP (PGCSP) | 3:30 | 21 | | Education Computer Lab |
| Afrikaans And Netherlandic Studies | AM (08H30) | Afrikaans en Nederlands Honneurs Vraestel 3 | 3:00 | 4 | | Seminar F5 |
| Economics | AM (08H30) | Economics 404 - Econometrics | 3:30 | 30 | | Sol Plaatjie 40 |
| Biochemistry Microbiology & Bioinformatics | PM (14H00) | Biochemistry 302 | 3:00 | 77 | | Alec Mullins Hall |
| Chemistry | PM (14H00) | Chemistry 102 | 3:00 | 304 | | Alec Mullins Hall |
| Primary and Early Childhood Education | PM (14H00) | Education Studies 3 (BEDFP) | 3:00 | 56 | | BLT |
| Anthropology | PM (14H00) | Anthropology 3 - Paper 4 - Applied Biological Anthropology | 3:00 | 68 | | Eden Grove Seminar Room 1 |
| Geography | PM (14H00) | Geography 301 Paper 1 - Geographies of Sustainable Development | 2:00 | 28 | | Great Hall |
| Management | PM (14H00) | Man 214 - Financial Management | 2:00 | 130 | | Great Hall |
| Sociology | PM (14H00) | Industrial Sociology 2 - Industry | 2:00 | 81 | | Great Hall |
| Linguistics and Applied Language Studies | PM (14H00) | Linguistics and Applied Language Studies 2 Paper 4 | 1:30 | 98 | | Great Hall Verandah |
| Wed - 14 October 2026 |
|---|
| Department | Exam Session | Description | Duration | Students | Additional Information | Venue |
|---|
| Literary Studies in English | AM (08H30) | English 302 - The English Novel | 3:00 | 124 | | Alec Mullins Hall |
| Pharmacy | AM (08H30) | Oct/Nov: Pharmaceutical Chemistry 3 Theory (PC322) | 3:00 | 172 | | Alec Mullins Hall |
| Sociology | AM (08H30) | Industrial Sociology 3 - Trade Unions & Comparative Labour History | 3:00 | 36 | | Alec Mullins Hall |
| Secondary and Post School Education | AM (08H30) | Xhosa Home Language Method SP (PGCSP) | 3:00 | 24 | | BLT |
| Secondary and Post School Education | AM (08H30) | Eco & Man Science Method SP (PGCSP) | 3:00 | 14 | | BLT |
| Secondary and Post School Education | AM (08H30) | Social Science Method SP (PGCSP) | 3:00 | 4 | | BLT |
| Secondary and Post School Education | AM (08H30) | Life Science Method FET (PGCSP) | 3:00 | 14 | | BLT |
| Secondary and Post School Education | AM (08H30) | Maths Method SP (PGCSP) | 3:00 | 4 | | BLT |
| Physics and Electronics | AM (08H30) | Physics 102 Practical | 3:00 | 33 | | Department |
| Zoology And Entomology | AM (08H30) | Entomology Joint Honours Paper 2 | 3:00 | 2 | | Department |
| Zoology And Entomology | AM (08H30) | Entomology Honours Paper 2 | 3:00 | 1 | | Department |
| Zoology And Entomology | AM (08H30) | Marine Biology Honours Paper 2 | 3:00 | 1 | | Department |
| Zoology And Entomology | AM (08H30) | Zoology Joint Honours Paper 2 | 3:00 | 2 | | Department |
| Zoology And Entomology | AM (08H30) | Zoology Honours Paper 2 | 3:00 | 8 | | Department |
| CHERTL | AM (08H30) | Computer Skills for Science - Theory | 2:00 | 42 | | Eden Grove Lab |
| Literary Studies in English | AM (08H30) | English 202 - Romanticism and the Gothic | 3:00 | 221 | | Great Hall |
| Management | AM (08H30) | Management Financial Honours - Investment Paper 5 | 3:00 | 15 | | Great Hall |
| Management | AM (08H30) | Man 312 Strategic Management | 2:00 | 70 | | Great Hall Verandah |
| Computer Science | AM (08H30) | Computer Science 302 - FP | 3:00 | 53 | | Hamilton Lab |
| Management | AM (08H30) | Management Honours - Human Resource Management | 4:00 | 8 | | Sol Plaatjie 30 |
| Literary Studies in English | PM (14H00) | English 102 | 2:00 | 397 | | Alec Mullins Hall |
| Primary and Early Childhood Education | PM (14H00) | FP2 Life Skills (BEDFP) | 3:00 | 71 | | BLT |
| CHERTL | PM (14H00) | Computer Skills for Science - Practical | 2:00 | 42 | | Eden Grove Lab |
| African Languages | PM (14H00) | African Languages Honours - HLT | 3:00 | 13 | | Great Hall |
| Mathematics | PM (14H00) | Mathematics Honours - Semigroup of Linear Operatons | 3:00 | 10 | | Great Hall |
| Pharmacy | PM (14H00) | Oct/Nov: Pharmaceutical Chemistry 2 Theory (PC222) | 3:00 | 225 | | Great Hall |
| Thu - 15 October 2026 |
|---|
| Department | Exam Session | Description | Duration | Students | Additional Information | Venue |
|---|
| Economics | AM (08H30) | Economics 410 Environmental Economics | 3:00 | 30 | | Alec Mullins Hall |
| French Studies | AM (08H30) | French 3 - Traduction | 3:00 | 5 | | Alec Mullins Hall |
| Information Systems | AM (08H30) | Information System Honours - BPM | 3:00 | 35 | | Alec Mullins Hall |
| Political And International Studies | AM (08H30) | Politics 3 - Gender Studies | 3:00 | 114 | | Alec Mullins Hall |
| Psychology | AM (08H30) | Psychology Honours - Neuropsychology | 3:00 | 31 | | Alec Mullins Hall |
| Psychology | AM (08H30) | Psychology Honours - Performance & Sport Psychology | 3:00 | 31 | | Alec Mullins Hall |
| Psychology | AM (08H30) | Organisational Psychology Honours - Assessment in Organisations | 3:00 | 11 | | Alec Mullins Hall |
| Statistics | AM (08H30) | Mathematical Statistics 313 | 3:00 | 12 | | Alec Mullins Hall |
| Primary and Early Childhood Education | AM (08H30) | FP1 Intro to FAL (BEDFP) | 3:00 | 65 | | BLT |
| Secondary and Post School Education | AM (08H30) | English Home Language Method FET (PGCSP) | 3:00 | 10 | | BLT |
| Secondary and Post School Education | AM (08H30) | Visual Arts Method FET (PGCSP) | 3:30 | 2 | | BLT |
| Secondary and Post School Education | AM (08H30) | Xhosa Home Language Method FET (PGCSP) | 3:00 | 22 | | BLT |
| Secondary and Post School Education | AM (08H30) | Mathematics Method FET (PGCSP) | 3:00 | 5 | | BLT |
| Secondary and Post School Education | AM (08H30) | Geography Method FET (PGCSP) | 3:00 | 6 | | BLT |
| Secondary and Post School Education | AM (08H30) | Economics Method FET (PGCSP) | 3:00 | 8 | | BLT |
| French Studies | AM (08H30) | French Honours - Litterature | 3:00 | 2 | | Department |
| Geology | AM (08H30) | Geology 202 Paper 2 - & Palaeontology & Metamorphic Petrology | 3:00 | 10 | | Department |
| School Of Languages | AM (08H30) | Chinese Studies 1 Paper 2 | 3:00 | 28 | | Department |
| Geography | AM (08H30) | Geography 301 Paper 2 - Climatology and Climate Change | 2:00 | 28 | | Eden Grove Seminar Room 1 |
| Geography | AM (08H30) | Geography Honours Paper 4 - Advanced Climatology and Climate Change | 3:00 | 7 | | Geography Dept Room A37 |
| Information Systems | AM (08H30) | Information Systems 202 | 3:00 | 366 | | Jac Lab / EG Lab |
| Primary and Early Childhood Education | AM (08H30) | FP3 Life Skills (BEDFP) | 3:00 | 53 | Group Presentation | MLT |
| Law | PM (14H00) | Introduction to Law | 3:00 | 243 | | Alec Mullins Hall |
| Mathematics | PM (14H00) | TOF 1F P2 - Theory of Finance for Commerce Foundation | 3:00 | 66 | | Alec Mullins Hall |
| Law | PM (14H00) | Ethics and Professional Responsibility | 2:00 | 76 | | Eden Grove Seminar Room 1 |
| Geography | PM (14H00) | Geography 102 Paper 1 - Exploring Global Human Geographies | 3:00 | 189 | | Great Hall |
| Information Systems | PM (14H00) | Information Systems 202 | 3:00 | 366 | | Jac Lab / EG Lab |
| Fri - 16 October 2026 |
|---|
| Department | Exam Session | Description | Duration | Students | Additional Information | Venue |
|---|
| Secondary and Post School Education | AM (08H30) | Online: Currriculum Studies Theory (BEDHH) | | 5 | RU Connected submission on 16 October | |
| Accounting | AM (08H30) | Accounting 102 | 3:00 | 258 | | Alec Mullins Hall |
| CHERTL | AM (08H30) | Accounting 1G | 3:00 | 64 | | Alec Mullins Hall |
| Pharmacy | AM (08H30) | Oct/Nov: Cosmetic Pharmacy Elective Theory (PC 4672) | 3:00 | 73 | | Alec Mullins Hall |
| Primary and Early Childhood Education | AM (08H30) | Education Studies 1A (BEDFP) | 2:00 | 79 | | BLT |
| Primary and Early Childhood Education | AM (08H30) | FP2 HL isiXhosa (BEDFP) | 2:00 | 27 | | BLT |
| Secondary and Post School Education | AM (08H30) | English Additional Language Method FET (PGCSP) | 3:00 | 7 | | BLT |
| Secondary and Post School Education | AM (08H30) | Mathematical Literacy Method FET (PGCSP) | 4:00 | 7 | | BLT |
| Secondary and Post School Education | AM (08H30) | Dramatic Arts Method FET (PGCSP) | 3:00 | 8 | | BLT |
| Secondary and Post School Education | AM (08H30) | Music Method FET (PGCSP) | 3:00 | 8 | | BLT |
| Environmental Science | AM (08H30) | Environmental Science Honours - Urban Ecology | 3:00 | 8 | | Department |
| German Studies | AM (08H30) | German Studies Honours Paper 3 Literature (Take Home) | 1:00 | 2 | | Department |
| Sociology | AM (08H30) | Ind & Eco Honours - Global Value Chains & Development | 4:00 | 4 | | Department |
| Sociology | AM (08H30) | Sociology Honours - Sociology of Health & Illness | 4:00 | 2 | | Department |
| Law | AM (08H30) | Law of Agency and Insurance | 2:00 | 77 | | Eden Grove Seminar Room 1 |
| Physics and Electronics | AM (08H30) | Physics 302 Paper 1 - Solid State Physics | 2:00 | 3 | | Eden Grove Seminar Room 1 |
| Accounting | AM (08H30) | Taxation 3 | 3:00 | 128 | | Great Hall |
| Botany | AM (08H30) | Botany Honours Pollination | 3:00 | 2 | | Great Hall |
| Literary Studies in English | AM (08H30) | English Honours Paper 4 - Global Modernisms | 3:00 | 6 | | Great Hall |
| Political And International Studies | AM (08H30) | Politics 3 - Political Philosophy | 3:00 | 114 | | Great Hall |
| Human Kinetics And Ergonomics | AM (08H30) | HKE 102 Paper 2 - Sensory Perception and Integration & Application | 3:00 | 101 | | Great Hall Verandah |
| Human Kinetics And Ergonomics | AM (08H30) | HKE 202 Paper 1 Neuromuscular Physiology | 3:00 | 53 | | Great Hall Verandah |
| Primary and Early Childhood Education | AM (08H30) | FP2 HL English (BEDFP) | 3:00 | 40 | | Ground Floor Seminar Room |
| Afrikaans And Netherlandic Studies | AM (08H30) | Afrikaans en Nederlands Honneurs Vraestel 4 | 3:00 | 3 | | Seminar F5 |
| Mathematics | PM (14H00) | MAP 314 P1 - Partial Differential Equations | 3:00 | 33 | | Alec Mullins Hall |
| Pharmacy | PM (14H00) | Oct/Nov: Pharmacy Practice 2 Theory (PC241) | 3:00 | 222 | | Alec Mullins Hall |
| Pharmacy | PM (14H00) | Oct/Nov: Pharmacy Practice 3 Theory (PC342) | 3:00 | 148 | | Alec Mullins Hall |
| Primary and Early Childhood Education | PM (14H00) | FP1 Mathematics (BEDFP) | 3:00 | 73 | | BLT |
| Environmental Science | PM (14H00) | Environmental Science 302 | 3:00 | 16 | | Great Hall |
| Linguistics and Applied Language Studies | PM (14H00) | Linguistics and Applied Language Studies 3 Paper 4 | 3:00 | 41 | | Great Hall |
| Physics and Electronics | PM (14H00) | Physics 202 Paper 2 - Special Relativity & Optics | 3:00 | 7 | | Great Hall |
| Political And International Studies | PM (14H00) | Politics 2 - South African Politics & Political Studies | 3:00 | 198 | | Great Hall |
| Afrikaans And Netherlandic Studies | PM (14H00) | Afrikaans en Nederlands 3 Vraestel 4 | 3:00 | 11 | | Great Hall Verandah |
| German Studies | PM (14H00) | German Studies 3 Paper 4 Translation | 3:00 | 2 | | Great Hall Verandah |
| Human Kinetics And Ergonomics | PM (14H00) | HKE 302 Paper 2 - Humans & Systems | 3:00 | 33 | | Great Hall Verandah |
| Pharmacy | PM (14H00) | Oct/Nov: Pharmaceutical Biochemistry 1 Theory (PC1112) | 3:00 | 123 | | Great Hall Verandah |
| Mon - 19 October 2026 |
|---|
| Department | Exam Session | Description | Duration | Students | Additional Information | Venue |
|---|
| Classics | AM (08H30) | Classics 302 | 3:00 | 31 | | Alec Mullins Hall |
| History | AM (08H30) | History 201 Twentieth Century World History | 3:00 | 205 | | Alec Mullins Hall |
| History | AM (08H30) | History 311 Environmental History | 3:00 | 60 | | Alec Mullins Hall |
| Mathematics | AM (08H30) | MAM 202 P1 - Algebra & Analysis | 3:00 | 94 | | Alec Mullins Hall |
| Mathematics | AM (08H30) | MAP 313 P1 - Real Analysis | 3:00 | 9 | | Alec Mullins Hall |
| Primary and Early Childhood Education | AM (08H30) | FP3 HL isiXhosa (BEDFP) | 3:00 | 26 | | BLT |
| Primary and Early Childhood Education | AM (08H30) | FP3 HL English (BEDFP) | 3:00 | 28 | | BLT |
| Secondary and Post School Education | AM (08H30) | Physical Science Method FET (PGCSP) | 3:00 | 5 | | BLT |
| Secondary and Post School Education | AM (08H30) | Life Orientation. Method SP (PGCSP) | 3:00 | 9 | | BLT |
| Secondary and Post School Education | AM (08H30) | English Home Language Method SP (PGCSP) | 3:00 | 15 | | BLT |
| Ichthyology And Fisheries Science | AM (08H30) | Ichthyology Honours Practical Paper 2: Population Dynamics | 4:00 | 8 | | Computer Lab |
