| LATECOMERS WILL NOT BE PERMITTED TO WRITE EXAMINATIONS UNDER ANY CIRCUMSTANCES. |
| |
| 2. EXAMINATION ENTRY |
| (a) Candidates can write examinations ONLY in courses that appear on their CURRENT course record. Students who have been attending a course without being registered for it will NOT receive results. |
| (b) If you have stopped participating in a course without formally dropping it, your results will show DNW (Did Not Write) for that particular course. |
| (c) You must check your course record if you have not already done so. Ask for a copy in the Student Bureau if you cannot use ROSS (Rhodes Online Student System). If necessary, correct your record to avoid the difficulties mentioned in a) and b) above. |
| |
| 3. Candidates are warned that if they fail to produce valid identification (i.e. current Rhodes University Student Card/ID Book/Passport or Driver’s Licence) at any examination session, they may be liable for a fine. |
| |
| 4. Stationery must be carried in a transparent A4 plastic sleeve. Students who bring pencil cases must empty them for inspection by the invigilators. NO BAGS OR CELL PHONES ARE PERMITTED. |
| |
| Nothing may be brought into the examination venue other than stationery (as described above) and water, which must be in a clear, transparent bottle placed on the desk. Please ensure that you do not cause water damage to scripts, as you will not be permitted additional time should this happen. |
| |
| 5. Note that examination time concessions are NOT available for alternative and non-timed online/remote assessments. |
| |
| 6. Examinations MAY NOT be written in the Health Care Centre. |
| |
| 7. WARNING: Candidates may be disqualified: |
| (a) If they take into any examination hall or are found there, during the examination, in possession of any books, memorandum, notes or any papers whatsoever, except such answer books or other books, papers or materials as may be supplied by the Examinations Office; |
| (b) If they are in possession of any mobile/wireless digital devices with data storage and/or communication capabilities (e.g. cell phones, smart watches, PDAs, etc.), in particular, cellphones are not permitted in any venue - please leave them at home. |
| (c) Candidates are warned that they may be liable for disciplinary action if suspected of cheating or if they aid or attempt to aid another candidate, if they obtain or attempt to obtain aid from another candidate, if they communicate or attempt to communicate in any way, with another candidate or any unauthorized person. |
| |
| 8. Candidates are not permitted to leave the halls for the purpose of smoking. |
| |
| 9. No candidate may leave the examination venue in the first hour or last half hour of the examination session. Outside of this period, candidates may not temporarily leave the venue for any reason other than to use the ablution facilities, in which case they must record their details in the appropriate ledger at the door of the bathroom facilities. |
| |
| 10. The doors of the examination halls will be closed ten minutes before the start of each session. They will remain closed while question papers are being distributed; therefore, candidates must allow themselves time to be seated at least ten minutes before the examination session starts. |
| |
| IMPORTANT NOTICE |
| All examination venues will be under CCTV surveillance to ensure the monitoring of examinations. Should any examination infringement be detected, disciplinary actions in line with the Student Disciplinary Code will follow. |
| |
| |
| |
| Prof M.G. Karels |
| REGISTRAR |
| 14 September 2026 |
| |
| Computer Science |
|---|
| Exam Date | Exam Session | Description | Duration | Students | Additional Information | Venue |
|---|
| Mon - 26 October 2026 | AM (08H30) | Computer Science 102 Practical | 4:00 | 90 | | Hamilton Lab |
| Wed - 28 October 2026 | AM (08H30) | Computer Science 112 Practical | 3:00 | 556 | | Jac Lab/ EG Lab/ Fountain Lab/ Union Lab |
| Wed - 28 October 2026 | PM (14H00) | Computer Science 112 Practical | 3:00 | 556 | | Jac Lab/ EG Lab/ Fountain Lab/ Union Lab |
| Mon - 26 October 2026 | AM (08H30) | Computer Science 202 | 3:00 | 56 | | Great Hall |
| Wed - 14 October 2026 | AM (08H30) | Computer Science 302 - FP | 3:00 | 52 | | Hamilton Lab |
| Thu - 29 October 2026 | AM (08H30) | Computer Science 302 - ML & Nets | 4:00 | 52 | | Hamilton Lab |
| Thu - 29 October 2026 | PM (14H00) | Computer Science Honours - GPUs | 2:00 | 11 | | Hamilton Building |
| Mon - 26 October 2026 | AM (08H30) | Computer Science Honours - ICT4D | 2:00 | 3 | | Hamilton Building |
| Thu - 22 October 2026 | AM (08H30) | Computer Science Honours - Machine Learning | 3:00 | 14 | | Hamilton Lab |
| Fri - 30 October 2026 | AM (08H30) | Computer Science Honours Oral | 1:00 | 12 | | Hamilton Building |
| Economics |
|---|
| Exam Date | Exam Session | Description | Duration | Students | Additional Information | Venue |
|---|
| Fri - 23 October 2026 | PM (14H00) | Economics 102 Macroeconomics | 3:00 | 578 | | Mullins: Api, O - Njengele, S / GH Verandah: Njezula, LJ - Zweni, ZS |
| Thu - 29 October 2026 | AM (08H30) | Economics 201 Microeconomics | 3:00 | 454 | | Alec Mullins Hall, Great Hall |
| Mon - 12 October 2026 | PM (14H00) | Economics 313 Public Finance | 3:00 | 166 | | Alec Mullins Hall |
| Wed - 28 October 2026 | AM (08H30) | Economics 314 SA Economy | 3:00 | 57 | | Alec Mullins Hall |
| Tue - 20 October 2026 | AM (08H30) | Economics 316 Money Banking & International Finance | 3:00 | 164 | | Great Hall |
| Tue - 13 October 2026 | AM (08H30) | Economics 404 - Econometrics | 3:30 | 30 | | Sol Plaatjie 40 |
| Fri - 9 October 2026 | AM (08H30) | Economics 407 - Financial Economics & Derivatives | 3:00 | 30 | | Alec Mullins Hall |
| Thu - 15 October 2026 | AM (08H30) | Economics 410 Environmental Economics | 3:00 | 30 | | Alec Mullins Hall |
| Wed - 21 October 2026 | AM (08H30) | Economics 412 - Trade & Industrial Policy | 3:00 | 30 | | Alec Mullins Hall |
| Mon - 19 October 2026 | AM (08H30) | Economics 418 Microeconomics | 3:00 | 30 | | Great Hall Verandah |
| Mon - 2 November 2026 | AM (08H30) | Economics 505 - Equity & Derivative Markets | 3:00 | 10 | | Great Hall |
| Tue - 27 October 2026 | PM (14H00) | Economics 506 Portfolio Theory & Management | 3:00 | 10 | | Alec Mullins Hall |
| Tue - 20 October 2026 | PM (14H00) | Economics 508 Paper 2 Financial Econometrics | 3:00 | 10 | | Great Hall |
| Geography |
|---|
| Exam Date | Exam Session | Description | Duration | Students | Additional Information | Venue |
|---|
| Thu - 15 October 2026 | PM (14H00) | Geography 102 Paper 1 - Exploring Global Human Geographies | 3:00 | 188 | | Great Hall |
| Thu - 29 October 2026 | PM (14H00) | Geography 202 Paper 1 - Space and Place in Southern Africa II | 3:00 | 60 | | Great Hall Verandah |
| Tue - 13 October 2026 | PM (14H00) | Geography 301 Paper 1 - Geographies of Sustainable Development | 2:00 | 28 | | Great Hall |
| Thu - 15 October 2026 | AM (08H30) | Geography 301 Paper 2 - Climatology and Climate Change | 2:00 | 28 | | Eden Grove Seminar Room 1 |
| Thu - 8 October 2026 | AM (08H30) | EWM/Geography Honours Paper 1 - Integrated Catchment Management | 3:00 | 7 | | Geography Dept Room A37 |
| Thu - 8 October 2026 | AM (08H30) | EWM/Geography Honours Paper 2 - Contemporary Urban Geography | 3:00 | 2 | | Geography Dept Room A37 |
| Mon - 19 October 2026 | AM (08H30) | Geography Honours Paper 3 - Extended GIS | 3:00 | 7 | | Geography Dept GIS Lab |
| Thu - 15 October 2026 | AM (08H30) | Geography Honours Paper 4 - Advanced Climatology and Climate Change | 3:00 | 7 | | Geography Dept Room A37 |
| Thu - 29 October 2026 | AM (08H30) | Geography Honours Paper 5 - Inclusive Development for Resilient Infrastructure | 3:00 | 7 | | Geography Dept Room A37 |
| Mon - 12 October 2026 | AM (08H30) | Geography Honours Paper 6 - Southern African Landscapes | 3:00 | 7 | | Geography Dept Room A37 |
| Thu - 22 October 2026 | AM (08H30) | Geography Honours Paper 7 - Spatial Planning | 3:00 | 7 | | Geography Dept Room A37 |
| Mon - 26 October 2026 | AM (08H30) | Geography Honours Paper 8 - Research Philosophy and Methodology | 3:00 | 7 | | Geography Dept Room A37 |
| Thu - 22 October 2026 | AM (08H30) | Geography Honours Paper 9 - Environmental Water Quality | 3:00 | 7 | | Geography Dept Room A37 |
| German Studies |
|---|
| Exam Date | Exam Session | Description | Duration | Students | Additional Information | Venue |
|---|
| Wed - 21 October 2026 | PM (14H00) | German Studies 1 Paper 1 Language | 2:00 | 22 | | Great Hall |
| Fri - 23 October 2026 | AM (08H30) | German Studies 1 Paper 2 Culture and Literature | 2:00 | 22 | | Great Hall Verandah |
| Thu - 8 October 2026 | AM (08H30) | German Studies 2 Paper 1 Language | 3:00 | 9 | | Barratt Lecture Theatre 1 |
| Wed - 28 October 2026 | PM (14H00) | German Studies 2 Paper 3 Literature | 3:00 | 9 | | Great Hall Verandah |
| Thu - 8 October 2026 | AM (08H30) | German Studies 3 Paper 1 Language | 3:00 | 2 | | Barratt Lecture Theatre 1 |
| Mon - 12 October 2026 | PM (14H00) | German Studies 3 Paper 3 Literature | 3:00 | 2 | | Alec Mullins Hall |
| Fri - 16 October 2026 | PM (14H00) | German Studies 3 Paper 4 Translation | 3:00 | 2 | | Great Hall Verandah |
| Thu - 8 October 2026 | AM (08H30) | German Studies Honours Paper 1 Language | 3:00 | 2 | | Barratt Lecture Theatre 1 |
| Fri - 16 October 2026 | AM (08H30) | German Studies Honours Paper 3 Literature (Take Home) | 1:00 | 2 | | Department |
| Fri - 23 October 2026 | AM (08H30) | German Studies Honours Paper 4 Translation (Take Home) | 1:00 | 2 | | Department |
| Law |
|---|
| Exam Date | Exam Session | Description | Duration | Students | Additional Information | Venue |
|---|
| Thu - 8 October 2026 | AM (08H30) | Commercial Law 102 | 3:00 | 347 | | Great Hall: Baloyi, TR - Nxele, KSN / GH Verandah: Nyamandi, NN - Zweni, ZS |
| Fri - 30 October 2026 | PM (14H00) | Family Law | 2:00 | 78 | | Great Hall Verandah |
| Thu - 15 October 2026 | PM (14H00) | Introduction to Law | 3:00 | 242 | | Alec Mullins Hall |
| Mon - 12 October 2026 | AM (08H30) | Constitutional Law B | 2:00 | 192 | | Great Hall |
| Fri - 9 October 2026 | PM (14H00) | Legal Interpretation | 2:00 | 179 | | Great Hall |
| Tue - 20 October 2026 | PM (14H00) | Company Law B | 2:00 | 77 | | Great Hall Verandah |
| Fri - 23 October 2026 | AM (08H30) | Criminal Law B | 2:00 | 76 | | Great Hall Verandah |
| Wed - 28 October 2026 | PM (14H00) | Jurisprudence | 3:00 | 81 | | Great Hall Verandah |
| Fri - 16 October 2026 | AM (08H30) | Law of Agency and Insurance | 2:00 | 77 | | Eden Grove Seminar Room 1 |
| Tue - 3 November 2026 | PM (14H00) | Law Of Contract B | 2:00 | 197 | | Great Hall |
| Mon - 12 October 2026 | PM (14H00) | Law of Evidence A | 2:00 | 73 | | Great Hall Verandah |
| Thu - 8 October 2026 | AM (08H30) | Law of Partnerships and Trusts | 2:00 | 77 | | Hangar |
| Thu - 8 October 2026 | PM (14H00) | Law Of Property B | 2:00 | 175 | | Great Hall Verandah |
| Fri - 23 October 2026 | PM (14H00) | Legal Pluralism | 2:00 | 178 | | Great Hall |
| Thu - 8 October 2026 | AM (08H30) | Administrative Law | 3:00 | 77 | | Eden Grove Seminar Room 1 |
| Tue - 3 November 2026 | PM (14H00) | Constitutional Litigation | 2:00 | 9 | | Great Hall |
| Mon - 2 November 2026 | AM (08H30) | Environmental Law | 2:00 | 42 | | Great Hall Verandah |
| Thu - 15 October 2026 | PM (14H00) | Ethics and Professional Responsibility | 2:00 | 76 | | Eden Grove Seminar Room 1 |
| Mon - 26 October 2026 | PM (14H00) | ICT Law | 2:00 | 57 | | Great Hall |
| Mon - 12 October 2026 | PM (14H00) | Law of Delict | 3:00 | 77 | | Alec Mullins Hall |
| Thu - 22 October 2026 | PM (14H00) | Law of Evidence B | 2:00 | 77 | | Eden Grove Seminar Room 1 |
| Mon - 19 October 2026 | PM (14H00) | Law of Succession and Administration of Estates | 2:00 | 76 | | Eden Grove Seminar Room 1 |
| Fri - 30 October 2026 | PM (14H00) | Tax and Estate Planning | 2:00 | 45 | | Great Hall Verandah |
| Mathematics |
|---|
| Exam Date | Exam Session | Description | Duration | Students | Additional Information | Venue |
|---|
| Tue - 27 October 2026 | PM (14H00) | MAM102 - Mathematics and Applied Mathematics 102 | 3:00 | 126 | | Alec Mullins Hall |
| Fri - 9 October 2026 | AM (08H30) | MAT 1F P2 - Foundation Mathematics | 3:00 | 42 | | Alec Mullins Hall |
| Thu - 15 October 2026 | PM (14H00) | TOF 1F P2 - Theory of Finance for Commerce Foundation | 3:00 | 66 | | Alec Mullins Hall |
| Mon - 19 October 2026 | AM (08H30) | MAM 202 P1 - Algebra & Analysis | 3:00 | 88 | | Alec Mullins Hall |
| Mon - 12 October 2026 | AM (08H30) | MAM 202 P2 - Linear Algebra | 3:00 | 88 | | Alec Mullins Hall |
| Thu - 8 October 2026 | PM (14H00) | MAP 312 P1 - Dynamical System | 3:00 | 38 | | Great Hall |
| Mon - 19 October 2026 | AM (08H30) | MAP 313 P1 - Real Analysis | 3:00 | 9 | | Alec Mullins Hall |
| Fri - 16 October 2026 | PM (14H00) | MAP 314 P1 - Partial Differential Equations | 3:00 | 33 | | Alec Mullins Hall |
| Mon - 12 October 2026 | AM (08H30) | MAP 315 P1 - Topics in Mathematics | 3:00 | 9 | | Alec Mullins Hall |
| Fri - 9 October 2026 | AM (08H30) | Mathematics Honours - Advanced Linear Algebra with Applications | 3:00 | 11 | | Alec Mullins Hall |
| Wed - 14 October 2026 | PM (14H00) | Mathematics Honours - Semigroup of Linear Operatons | 3:00 | 10 | | Great Hall |
| Pharmacy |
|---|
| Exam Date | Exam Session | Description | Duration | Students | Additional Information | Venue |
|---|
| Fri - 16 October 2026 | PM (14H00) | Oct/Nov: Pharmaceutical Biochemistry 1 Theory (PC1112) | 3:00 | 123 | | Great Hall Verandah |
| Tue - 20 October 2026 | PM (14H00) | Oct/Nov: Pharmacy Anatomy & Physiology 1 Theory (PC1102) | 3:00 | 148 | | Great Hall |
| Mon - 12 October 2026 | PM (14H00) | Oct/Nov: Pharmacy Foundations Theory (PC1012) | 3:00 | 139 | | Great Hall |
| Fri - 23 October 2026 | AM (08H30) | Oct/Nov: Anat. Phys Path PPhys Theory (PC250) | 3:00 | 222 | | Alec Mullins Hall |
| Fri - 9 October 2026 | AM (08H30) | Oct/Nov: Biochemistry, Microbiology & Immunology Theory (PC221) | 3:00 | 220 | | Great Hall |
| Wed - 28 October 2026 | AM (08H30) | Oct/Nov: Pharmaceutical Chemistry 2 Inorganic Practical (PC222) | 3:00 | 225 | | Faculty Lab |
| Wed - 28 October 2026 | PM (14H00) | Oct/Nov: Pharmaceutical Chemistry 2 Inorganic Practical (PC222) | 3:00 | 225 | | Faculty Lab |
| Thu - 29 October 2026 | AM (08H30) | Oct/Nov: Pharmaceutical Chemistry 2 Inorganic Practical (PC222) | 3:00 | 225 | | Faculty Lab |
| Thu - 29 October 2026 | PM (14H00) | Oct/Nov: Pharmaceutical Chemistry 2 Inorganic Practical (PC222) | 3:00 | 225 | | Faculty Lab |
| Wed - 14 October 2026 | PM (14H00) | Oct/Nov: Pharmaceutical Chemistry 2 Theory (PC222) | 3:00 | 225 | | Great Hall |
| Mon - 19 October 2026 | PM (14H00) | Oct/Nov: Pharmaceutics 2 Theory (PC231) | 3:00 | 237 | | Great Hall |
| Fri - 16 October 2026 | PM (14H00) | Oct/Nov: Pharmacy Practice 2 Theory (PC241) | 3:00 | 222 | | Alec Mullins Hall |
| Mon - 26 October 2026 | AM (08H30) | Oct/Nov: Pharmaceutical Chemistry 3 Inorganic Practical (PC322) | 3:00 | 172 | | Faculty Lab |
| Mon - 26 October 2026 | PM (14H00) | Oct/Nov: Pharmaceutical Chemistry 3 Inorganic Practical (PC322) | 3:00 | 172 | | Faculty Lab |
| Tue - 27 October 2026 | AM (08H30) | Oct/Nov: Pharmaceutical Chemistry 3 Inorganic Practical (PC322) | 3:00 | 172 | | Faculty Lab |
| Tue - 27 October 2026 | PM (14H00) | Oct/Nov: Pharmaceutical Chemistry 3 Inorganic Practical (PC322) | 3:00 | 172 | | Faculty Lab |
| Wed - 14 October 2026 | AM (08H30) | Oct/Nov: Pharmaceutical Chemistry 3 Theory (PC322) | 3:00 | 172 | | Alec Mullins Hall |
| Mon - 19 October 2026 | PM (14H00) | Oct/Nov: Pharmaceutics 3 Theory (PC332) | 3:00 | 157 | | Great Hall Verandah |
| Fri - 23 October 2026 | AM (08H30) | Oct/Nov: Pharmacology 3 Theory (PC351) | 3:00 | 153 | | Alec Mullins Hall |
| Fri - 16 October 2026 | PM (14H00) | Oct/Nov: Pharmacy Practice 3 Theory (PC342) | 3:00 | 148 | | Alec Mullins Hall |
| Fri - 16 October 2026 | AM (08H30) | Oct/Nov: Cosmetic Pharmacy Elective Theory (PC 4672) | 3:00 | 73 | | Alec Mullins Hall |
| Tue - 20 October 2026 | PM (14H00) | Oct/Nov: Diabetology Theory (PC4682) | 3:00 | 51 | | Great Hall |
| Mon - 12 October 2026 | AM (08H30) | Oct/Nov: Pharmacotherapy Theory (PC4012) | 3:00 | 159 | | Alec Mullins Hall |
| Primary and Early Childhood Education |
|---|
| Exam Date | Exam Session | Description | Duration | Students | Additional Information | Venue |
|---|
| Fri - 16 October 2026 | AM (08H30) | Education Studies 1A (BEDFP) | 2:00 | 79 | | BLT |
| Thu - 8 October 2026 | AM (08H30) | Maths for Teaching (BEDFP) | 3:00 | 93 | | BLT |
| Mon - 12 October 2026 | AM (08H30) | Prof & Pedagogical 1A (BEDFP) | 2:30 | 85 | | BLT |
| Wed - 28 October 2026 | PM (14H00) | Education Studies 1B (BEDFP) | 2:00 | 74 | | BLT |
| Mon - 26 October 2026 | AM (08H30) | FP1 HL English (BEDFP) | 3:00 | 35 | | BLT |
| Mon - 26 October 2026 | AM (08H30) | FP1 HL isiXhosa (BEDFP) | 2:00 | 38 | | BLT |
| Thu - 15 October 2026 | AM (08H30) | FP1 Intro to FAL (BEDFP) | 3:00 | 66 | | BLT |
| Mon - 19 October 2026 | PM (14H00) | FP1 Life Skills (BEDFP) | 3:00 | 74 | | BLT |
| Fri - 16 October 2026 | PM (14H00) | FP1 Mathematics (BEDFP) | 3:00 | 74 | | BLT |
| Thu - 22 October 2026 | PM (14H00) | Prof & Pedagogical 1B (BEDFP) | 3:00 | 70 | | BLT |
| Tue - 13 October 2026 | AM (08H30) | Education Studies 2 (BEDFP) | 3:00 | 71 | | BLT |
| Mon - 26 October 2026 | PM (14H00) | FP2 FAL Afrik (BEDFP) | 3:00 | 8 | | BLT |
| Wed - 21 October 2026 | PM (14H00) | FP2 FAL English (BEDFP) | 3:00 | 73 | | BLT |
| Mon - 26 October 2026 | PM (14H00) | FP2 FAL isiXhosa (BEDFP) | 3:00 | 59 | | BLT |
| Fri - 16 October 2026 | AM (08H30) | FP2 HL English (BEDFP) | 3:00 | 40 | | Ground Floor Seminar Room |
| Fri - 16 October 2026 | AM (08H30) | FP2 HL isiXhosa (BEDFP) | 2:00 | 27 | | BLT |
| Wed - 14 October 2026 | PM (14H00) | FP2 Life Skills (BEDFP) | 3:00 | 71 | | BLT |
| Fri - 9 October 2026 | AM (08H30) | FP2 Maths (BEDFP) | 3:00 | 72 | | BLT |
| Fri - 23 October 2026 | PM (14H00) | Prof & Pedagological 2 (BEDFP) | 2:00 | 71 | | BLT |
| Tue - 13 October 2026 | PM (14H00) | Education Studies 3 (BEDFP) | 3:00 | 56 | | BLT |
| Fri - 23 October 2026 | PM (14H00) | FP3 FAL Afrik (BEDFP) | 3:00 | 12 | | BLT |
| Wed - 21 October 2026 | AM (08H30) | FP3 FAL English (BEDFP) | 3:00 | 51 | | BLT |
| Fri - 23 October 2026 | AM (08H30) | FP3 FAL isiXhosa (BEDFP) | 3:00 | 46 | | Ground Floor Seminar Room |
| Mon - 19 October 2026 | AM (08H30) | FP3 HL English (BEDFP) | 3:00 | 28 | | BLT |
| Mon - 19 October 2026 | AM (08H30) | FP3 HL isiXhosa (BEDFP) | 3:00 | 26 | | BLT |
| Thu - 15 October 2026 | AM (08H30) | FP3 Life Skills (BEDFP) | 3:00 | 53 | Group Presentation | MLT |
| Mon - 12 October 2026 | PM (14H00) | FP3 Maths (BEDFP) | 3:00 | 58 | | Room 6 |
| Thu - 1 October 2026 | PM (14H00) | Online: Prof & Pedagogical 3 (BEDFP) | | 56 | Online: Submission on RU Connected 08 October by 23h59 | |
| Psychology |
|---|
| Exam Date | Exam Session | Description | Duration | Students | Additional Information | Venue |
|---|
| Mon - 2 November 2026 | PM (14H00) | Psychology 102 Paper 2 | 2:00 | 740 | | Mullins/Great Hall/GH Verandah |
| Fri - 30 October 2026 | AM (08H30) | Organisational Psychology 202 Paper 2 | 3:00 | 229 | | Great Hall |
| Fri - 30 October 2026 | PM (14H00) | Psychology 202 Paper 2 | 3:00 | 237 | | Alec Mullins Hall |
| Thu - 22 October 2026 | AM (08H30) | Organisational Psychology 302 Paper 2 | 3:00 | 283 | | Alec Mullins Hall |
| Fri - 9 October 2026 | AM (08H30) | Psychology 302 Paper 2 | 3:00 | 280 | | Alec Mullins Hall |
| Thu - 8 October 2026 | AM (08H30) | Organisational Psychology Honours - Organisational Development | 3:00 | 11 | | Eden Grove Lecture Theatre - Red |
| Thu - 15 October 2026 | AM (08H30) | Organisational Psychology Honours - Assessment in Organisations | 3:00 | 11 | | Alec Mullins Hall |
| Thu - 22 October 2026 | AM (08H30) | Organisational Psychology Honours - Career & Personnel Psychology | 3:00 | 11 | | Alec Mullins Hall |
| Mon - 12 October 2026 | PM (14H00) | Psychology Honours - Community Psychology | 3:00 | 31 | | Alec Mullins Hall |
| Thu - 8 October 2026 | AM (08H30) | Psychology Honours - Creative Therapies | 3:00 | 31 | | Eden Grove Lecture Theatre - Red |
| Thu - 15 October 2026 | AM (08H30) | Psychology Honours - Neuropsychology | 3:00 | 31 | | Alec Mullins Hall |
| Thu - 15 October 2026 | AM (08H30) | Psychology Honours - Performance & Sport Psychology | 3:00 | 31 | | Alec Mullins Hall |
| Thu - 8 October 2026 | AM (08H30) | Psychology Honours - Psychopathology | 3:00 | 31 | | Eden Grove Lecture Theatre - Red |
| Mon - 19 October 2026 | AM (08H30) | Masters in Clinical Psychology - Adult Psychotherapy Assessment & Psychotherapy | 3:00 | 4 | | Psych Dept Seminar Room |
| Mon - 12 October 2026 | AM (08H30) | Masters in Clinical Psychology - Child Psychopathology Assessment & Psychotherapy | 3:00 | 4 | | Psych Dept Seminar Room |
| Wed - 28 October 2026 | AM (08H30) | Masters in Clinical Psychology Oral Exam | 1:00 | 4 | | Psych Dept Seminar Room |
| Mon - 12 October 2026 | AM (08H30) | Masters in Counselling Psychology - Assessment | 3:00 | 6 | | Psych Dept Seminar Room |
| Mon - 19 October 2026 | AM (08H30) | Masters in Counselling Psychology - Psychological Therapies | 3:00 | 6 | | Psych Dept Seminar Room |
| Tue - 27 October 2026 | AM (08H30) | Masters in Counselling Psychology Oral Exam | 1:00 | 6 | | Psych Dept Seminar Room |
| Secondary and Post School Education |
|---|
| Exam Date | Exam Session | Description | Duration | Students | Additional Information | Venue |
|---|
| Tue - 13 October 2026 | AM (08H30) | Accounting Method FET (PGCSP) | 3:00 | 5 | | Education Computer Lab |
| Tue - 13 October 2026 | AM (08H30) | Afrikaans HL Method SP (PGCSP) | 3:00 | 4 | | BLT |
| Mon - 12 October 2026 | AM (08H30) | Business Studies Method FET (PGCSP) | 3:00 | 7 | | Education Computer Lab |
| Tue - 13 October 2026 | AM (08H30) | Creative Arts Method SP (PGCSP) | 3:00 | 21 | | BLT |
| Fri - 16 October 2026 | AM (08H30) | Dramatic Arts Method FET (PGCSP) | 3:00 | 8 | | BLT |
| Wed - 14 October 2026 | AM (08H30) | Eco & Man Science Method SP (PGCSP) | 3:00 | 14 | | BLT |
| Thu - 15 October 2026 | AM (08H30) | Economics Method FET (PGCSP) | 3:00 | 8 | | BLT |
| Fri - 16 October 2026 | AM (08H30) | English Additional Language Method FET (PGCSP) | 3:00 | 7 | | BLT |
| Tue - 13 October 2026 | AM (08H30) | English First Additional Language Method SP (PGCSP) | 3:00 | 7 | | BLT |
| Thu - 15 October 2026 | AM (08H30) | English Home Language Method FET (PGCSP) | 3:00 | 10 | | BLT |
| Mon - 19 October 2026 | AM (08H30) | English Home Language Method SP (PGCSP) | 3:00 | 15 | | BLT |
| Thu - 15 October 2026 | AM (08H30) | Geography Method FET (PGCSP) | 3:00 | 6 | | BLT |
| Mon - 12 October 2026 | AM (08H30) | History Method FET (PGCSP) | 3:00 | 17 | | Education Computer Lab |
| Mon - 12 October 2026 | AM (08H30) | Information Technology Method FET (PGCSP) | 3:00 | 2 | | BLT |
| Mon - 12 October 2026 | AM (08H30) | Life Orientation Method FET (PGCSP) | 2:00 | 9 | | BLT |
| Mon - 19 October 2026 | AM (08H30) | Life Orientation. Method SP (PGCSP) | 3:00 | 9 | | BLT |
| Wed - 14 October 2026 | AM (08H30) | Life Science Method FET (PGCSP) | 3:00 | 14 | | BLT |
| Mon - 12 October 2026 | AM (08H30) | Marine Science Method FET (PGCSP) | 4:00 | 4 | | BLT |
| Fri - 16 October 2026 | AM (08H30) | Mathematical Literacy Method FET (PGCSP) | 4:00 | 7 | | BLT |
| Thu - 15 October 2026 | AM (08H30) | Mathematics Method FET (PGCSP) | 3:00 | 5 | | BLT |
| Wed - 14 October 2026 | AM (08H30) | Maths Method SP (PGCSP) | 3:00 | 4 | | BLT |
| Fri - 16 October 2026 | AM (08H30) | Music Method FET (PGCSP) | 3:00 | 8 | | BLT |
| Tue - 13 October 2026 | AM (08H30) | Natural Science Method SP (PGCSP) | 3:30 | 21 | | Education Computer Lab |
| Mon - 12 October 2026 | AM (08H30) | Online: Coding Robotic Method SP (PGCSP) | | 2 | RU Connected. Shared at 08h30 on 12 October. Submission 15 October 23h59 | |
| Mon - 19 October 2026 | AM (08H30) | Physical Science Method FET (PGCSP) | 3:00 | 5 | | BLT |
| Wed - 14 October 2026 | AM (08H30) | Social Science Method SP (PGCSP) | 3:00 | 4 | | BLT |
| Thu - 15 October 2026 | AM (08H30) | Visual Arts Method FET (PGCSP) | 3:30 | 2 | | BLT |
| Thu - 15 October 2026 | AM (08H30) | Xhosa Home Language Method FET (PGCSP) | 3:00 | 22 | | BLT |
| Wed - 14 October 2026 | AM (08H30) | Xhosa Home Language Method SP (PGCSP) | 3:00 | 24 | | BLT |
| Wed - 7 October 2026 | AM (08H30) | Alternative: Education Leadership & Management A Exam (BEDHB) | | 9 | RU Connected. Submission 7 October 23h59 | |
| Tue - 20 October 2026 | AM (08H30) | Education Issues/Ideas (BEDHB) | 3:30 | 34 | | BLT |
| Tue - 20 October 2026 | AM (08H30) | Education Issues/Ideas (BEDHC) | 3:30 | 15 | | BLT |
| Tue - 20 October 2026 | AM (08H30) | Education Issues/Ideas (BEDHD) | 3:30 | 25 | | BLT |
| Tue - 20 October 2026 | AM (08H30) | Education Issues/Ideas (BEDHE) | 3:30 | 6 | | BLT |
| Tue - 20 October 2026 | AM (08H30) | Education Issues/Ideas (BEDHF) | 3:30 | 5 | | BLT |
| Tue - 20 October 2026 | AM (08H30) | Education Issues/Ideas (BEDHG) | 3:30 | 13 | | BLT |
| Tue - 20 October 2026 | AM (08H30) | Education Issues/Ideas (BEDHH) | 3:30 | 32 | | BLT |
| Wed - 21 October 2026 | AM (08H30) | Educational Leadership & Management (BEDHB) | 0:00 | 9 | RU Connected submission 21 October by 23h59 | |
| Fri - 23 October 2026 | AM (08H30) | Online: Curriculum Studies Research (BEDHH) | | 5 | RU Connected submission 23 October 2026 | |
| Fri - 16 October 2026 | AM (08H30) | Online: Currriculum Studies Theory (BEDHH) | | 5 | RU Connected submission on 16 October | |
| Thu - 22 October 2026 | AM (08H30) | Primary Education A Quality (BEDHD) | 3:30 | 7 | | BLT |
| Thu - 22 October 2026 | AM (08H30) | Research in Education (BEDHB) | 3:30 | 34 | | BLT |
