|  | LATECOMERS WILL NOT BE PERMITTED TO WRITE EXAMINATIONS UNDER ANY CIRCUMSTANCES. | 
|  | 
|  | 2.   EXAMINATION ENTRY | 
|  | (a)     Candidates can write examinations ONLY in courses that appear on their CURRENT course record. Students who have been attending a course without being registered for it will NOT receive results. | 
|  | (b)     If you have stopped participating in a course without formally dropping it, your results will show DNW (Did Not Write) for that particular course. | 
|  | (c)     You must check your course record if you have not already done so. Ask for a copy in the Student Bureau if you cannot use ROSS (Rhodes Online Student System). If necessary, correct your record to avoid the difficulties mentioned in a) and b) above. | 
|  | 
|  | 3.   Candidates are warned that if they fail to produce valid identification (i.e. current Rhodes University Student Card/ID Book/Passport or Driver’s Licence) at any examination session, they may be liable for a fine. | 
|  | 
|  | 4.   Stationery must be carried in a transparent A4 plastic sleeve. Students who bring pencil cases must empty them for inspection by the invigilators. NO BAGS OR CELL PHONES ARE PERMITTED. | 
|  | 
|  | Nothing may be brought into the examination venue other than stationery (as described above) and water, which must be in a clear, transparent bottle placed on the desk. Please ensure that you do not cause water damage to scripts, as you will not be permitted additional time should this happen. | 
|  | 
|  | 5.    Note that examination time concessions NOT available for alternative and non-timed online/remote assessments. | 
|  | 
|  | 6.    Examinations MAY NOT be written in the Health Care Centre. Consideration will only be given to candidates with supporting evidence of exceptional medical conditions, i.e. if isolation is needed due to highly contagious diseases, and in these instances, candidates must be admitted to the Health Care Centre a minimum of 24 hours before the examination date. Students admitted to the Health Care Centre less than 24 hours before an examination will be required to apply for an aegrotat examination. | 
|  | 
|  | 7.   WARNING: Candidates may be disqualified: | 
|  | (a)     If they take into any examination hall or are found there, during the examination, in possession of any books, memorandum, notes or any papers whatsoever, except such answer books or other books, papers or materials as may be supplied by the Examinations Office; | 
|  | (b)     If they are in possession of any mobile/wireless digital devices with data storage and/or communication capabilities (e.g. cell phones, smart watches, PDAs, etc.), in particular, cellphones are not permitted in any venue - please leave them at home. | 
|  | (c)     Candidates are warned that they may be liable for disciplinary action if suspected of cheating or if they aid or attempt to aid another candidate, if they obtain or attempt to obtain aid from another candidate, if they communicate or attempt to communicate in any way, with another candidate or any unauthorized person. | 
|  | 
|  | 8.    Candidates are not permitted to leave the halls for the purpose of smoking. | 
|  | 
|  | 9.   No candidate may leave the examination venue in the first hour or last half hour of the examination session. Outside of this period, candidates may not temporarily leave the venue for any reason other than to use the ablution facilities, in which case they must record their details in the appropriate ledger at the door of the bathroom facilities. | 
|  | 
|  | 10.   The doors of the examination halls will be closed ten minutes before the start of each session. They will remain closed while question papers are being distributed; therefore, candidates must allow themselves time to be seated at least ten minutes before the examination session starts. | 
|  | 
|  | IMPORTANT NOTICE | 
|  | All examination venues will be under CCTV surveillance to ensure the monitoring of examinations. Should any examination infringement be detected, disciplinary actions in line with the Student Disciplinary Code will follow. | 
|  |  | 
|  | 
|  | 
| Prof MG Karels | 
| ACTING REGISTRAR | 
| 23 September 2025 | 
|  | 
| African Languages | 
|---|
| Exam Date | Exam Session | Description | Duration | Students | Additional Information | Venue | 
|---|
| Tue - 21 October 2025 | PM (14H00) | African Language Studies 1 Paper 2 | 3:00 | 267 |  | Great Hall: Akha,  S - Zibi,  NO  /  SP40: Zibi,  US - Zono,  A | 
| Thu - 23 October 2025 | PM (14H00) | isiXhosa Language Acquisition 1 | 3:00 | 57 |  | Mullins | 
| Fri - 14 November 2025 | AM (08H30) | African Language Studies 2 Paper 2 | 3:00 | 145 |  | Great Hall | 
| Mon - 20 October 2025 | AM (08H30) | isiXhosa Language Acquisition 2 | 3:00 | 24 |  | Great Hall | 
| Wed - 5 November 2025 | PM (14H00) | African Language Studies 3 Paper 2 | 3:00 | 70 |  | Great Hall | 
| Fri - 17 October 2025 | PM (14H00) | isiXhosa Language Acquisition 3 | 3:00 | 7 |  | Great Hall | 
| Tue - 28 October 2025 | AM (08H30) | African Languages Honours - HLT | 3:00 | 14 |  | Great Hall | 
| Fri - 31 October 2025 | AM (08H30) | African Languages Honours - Lexicography | 3:00 | 14 |  | Mullins | 
| Tue - 4 November 2025 | AM (08H30) | African Languages Honours - Linguistics | 3:00 | 14 |  | Mullins | 
| Fri - 7 November 2025 | AM (08H30) | African Languages Honours - Traditional Literature | 3:00 | 14 |  | Great Hall | 
| Fri - 24 October 2025 | PM (14H00) | African Languages Honours - Translation Studies | 3:00 | 18 |  | Mullins | 
| CHERTL | 
|---|
| Exam Date | Exam Session | Description | Duration | Students | Additional Information | Venue | 
|---|
| Thu - 23 October 2025 | AM (08H30) | Academic and Computer Literacy | 3:00 | 54 |  | Jac Lab | 
| Mon - 20 October 2025 | PM (14H00) | Accounting 1F | 3:00 | 101 |  | Mullins | 
| Tue - 28 October 2025 | AM (08H30) | Accounting 1G | 3:00 | 60 |  | Mullins | 
| Thu - 13 November 2025 | AM (08H30) | Computer Science 112 Foundation | 3:00 | 65 |  | Jac Lab,  Eden Grove Lab,  Fountain Lab,  Union Lab | 
| Thu - 13 November 2025 | PM (14H00) | Computer Science 112 Foundation | 3:00 | 65 |  | Jac Lab,  Eden Grove Lab,  Fountain Lab,  Union Lab | 
| Thu - 30 October 2025 | PM (14H00) | Computer Skills for Science - Practical | 2:00 | 67 |  | Eden Grove Lab | 
| Thu - 30 October 2025 | AM (08H30) | Computer Skills for Science - Theory | 2:00 | 67 |  | Eden Grove Lab | 
| Thu - 23 October 2025 | AM (08H30) | Introduction to Science Concepts and Methods (ISCM1) | 3:00 | 67 |  | Mullins | 
| Wed - 12 November 2025 | AM (08H30) | TOF 1F P2 - Theory of Finance for Commerce Foundation | 3:00 | 103 |  | Mullins | 
| Computer Science | 
|---|
| Exam Date | Exam Session | Description | Duration | Students | Additional Information | Venue | 
|---|
| Wed - 22 October 2025 | AM (08H30) | Computer Science 102 | 4:00 | 81 |  | Hamilton Labs | 
| Thu - 13 November 2025 | AM (08H30) | Computer Science 112 | 3:00 | 602 |  | Jac Lab,  Eden Grove Lab,  Fountain Lab,  Union Lab | 
| Thu - 13 November 2025 | PM (14H00) | Computer Science 112 | 3:00 | 602 |  | Jac Lab,  Eden Grove Lab,  Fountain Lab,  Union Lab | 
| Tue - 21 October 2025 | AM (08H30) | Computer Science 202 | 3:00 | 49 |  | Great Hall | 
| Mon - 10 November 2025 | AM (08H30) | Computer Science 301 - PLT | 4:00 | 60 |  | Hamilton Labs | 
| Wed - 5 November 2025 | AM (08H30) | Computer Science 301 - WebTech | 3:00 | 60 |  | GH Verandah | 
| Thu - 6 November 2025 | AM (08H30) | Computer Science Honours - Image Processing | 3:00 | 6 |  | Hamilton Labs | 
| Thu - 30 October 2025 | AM (08H30) | Computer Science Honours - Machine Learning | 3:00 | 9 |  | Hamilton Labs | 
| Fri - 7 November 2025 | AM (08H30) | Computer Science Honours Oral | 1:00 | 11 |  | Hamilton Building | 
| Economics | 
|---|
| Exam Date | Exam Session | Description | Duration | Students | Additional Information | Venue | 
|---|
| Fri - 7 November 2025 | AM (08H30) | Economics 102 Macroeconomics | 3:00 | 596 |  | Mullins/Great Hall | 
| Mon - 10 November 2025 | AM (08H30) | Economics 201 Microeconomics | 3:00 | 338 |  | Mullins | 
| Mon - 10 November 2025 | AM (08H30) | Economics 313 Public Finance | 3:00 | 168 |  | Mullins/Great Hall | 
| Mon - 20 October 2025 | AM (08H30) | Economics 314 SA Economy | 3:00 | 74 |  | Mullins | 
| Wed - 22 October 2025 | PM (14H00) | Economics 316 Money Banking & International Finance | 3:00 | 160 |  | Mullins | 
| Fri - 17 October 2025 | PM (14H00) | Economics 402 - Mathematical Economics | 3:00 | 23 |  | Great Hall | 
| Wed - 22 October 2025 | PM (14H00) | Economics 404 - Econometrics | 3:30 | 42 |  | Great Hall Verandah | 
| Wed - 5 November 2025 | AM (08H30) | Economics 410 Environmental Economics | 3:00 | 22 |  | GH Verandah | 
| Tue - 28 October 2025 | PM (14H00) | Economics 418 Microeconomics | 3:00 | 42 |  | Mullins | 
| Tue - 21 October 2025 | PM (14H00) | Economics 506 Portfolio Theory & Management | 3:00 | 10 |  | Mullins | 
| Tue - 28 October 2025 | AM (08H30) | Economics 507 - Financial Institutions | 3:00 | 10 |  | Mullins | 
| Tue - 4 November 2025 | PM (14H00) | Economics 508 Paper 1 Quantitative Finance | 3:00 | 11 |  | Great Hall | 
| French Studies | 
|---|
| Exam Date | Exam Session | Description | Duration | Students | Additional Information | Venue | 
|---|
| Thu - 23 October 2025 | AM (08H30) | French 1 Paper 2 - Langue | 2:00 | 38 |  | Sol Plaatjie 40 | 
| Fri - 14 November 2025 | AM (08H30) | French 1 Paper 3 - Comprehension et Production Ecrite | 3:00 | 38 |  | Great Hall | 
| Tue - 21 October 2025 | PM (14H00) | French 2  Paper 2 - Langue et Traduction | 3:00 | 13 |  | Sol Plaatjie 40 | 
| Tue - 28 October 2025 | AM (08H30) | French 2 Paper 3 - Litterature | 3:00 | 13 |  | Great Hall | 
| Thu - 30 October 2025 | AM (08H30) | French 3 Paper 2 - Traduction | 3:00 | 8 |  | Mullins | 
| Fri - 24 October 2025 | PM (14H00) | French 3 Paper 3 - Litterature | 3:00 | 8 |  | Mullins | 
| Tue - 28 October 2025 | PM (14H00) | French 3 Paper 4 - Cinema | 3:00 | 8 |  | Great Hall | 
| Mon - 20 October 2025 | AM (08H30) | French Honours - Cinema | 3:00 | 1 |  | Great Hall | 
| Fri - 17 October 2025 | PM (14H00) | French Honours - France Contemporaine | 3:00 | 1 |  | Great Hall | 
| Fri - 24 October 2025 | PM (14H00) | French Honours - Litterature | 3:00 | 1 |  | Mullins | 
| Wed - 29 October 2025 | AM (08H30) | French Honours - Traduction | 3:00 | 1 |  | Great Hall | 
| Geology | 
|---|
| Exam Date | Exam Session | Description | Duration | Students | Additional Information | Venue | 
|---|
| Tue - 21 October 2025 | PM (14H00) | Geology 102 (Online Exam) | 3:00 | 35 |  | Jac Lab | 
| Fri - 31 October 2025 | PM (14H00) | Geology 202 - Metamorphic Petrology & Palaeontology | 3:00 | 17 |  | Department Room C43 | 
| Wed - 22 October 2025 | AM (08H30) | Geology 202 Paper 1 - Igneous Petrology & Hydrogeology (Online Exam) | 3:00 | 17 |  | Fountain Lab | 
| Fri - 31 October 2025 | PM (14H00) | Geology 302 - Economic Geology | 3:00 | 9 |  | Mullins | 
| Wed - 22 October 2025 | AM (08H30) | Geology 302 Paper 1 - Metamorphic Petrology & Structural Geology | 3:00 | 9 |  | Department Room C43 | 
| Mon - 20 October 2025 | AM (08H30) | Geology Honours Paper 1 - Magmatic Ores (Online Exam) | 2:00 | 4 |  | Department Honours Room | 
| Fri - 24 October 2025 | AM (08H30) | Geology Honours Paper 2 - Non-magmatic Ores | 2:00 | 4 |  | Department Honours Room | 
| Wed - 29 October 2025 | AM (08H30) | Geology Honours Paper 3 - Metamorphic Petrology | 2:00 | 4 |  | Department Honours Room | 
| Mon - 3 November 2025 | AM (08H30) | Geology Honours Paper 4 - Geotechnical Engineering | 2:00 | 4 |  | Department Honours Room | 
| Mathematics | 
|---|
| Exam Date | Exam Session | Description | Duration | Students | Additional Information | Venue | 
|---|
| Fri - 24 October 2025 | AM (08H30) | MAM102 - Mathematics and Applied Mathematics 102 | 3:00 | 170 |  | GH Verandah | 
| Fri - 17 October 2025 | PM (14H00) | MAT 1F P2 - Foundation Mathematics | 3:00 | 68 |  | GH Verandah | 
| Wed - 12 November 2025 | AM (08H30) | TOF 1F P2 - Theory of Finance for Commerce Foundation | 3:00 | 103 |  | Mullins | 
| Tue - 4 November 2025 | AM (08H30) | MAM 202 P1 - Algebra & Analysis | 3:00 | 58 |  | Mullins | 
| Tue - 28 October 2025 | AM (08H30) | MAM 202 P2 - Linear Algebra | 3:00 | 58 |  | Great Hall | 
| Thu - 23 October 2025 | PM (14H00) | MAP 312 P1 - Dynamical System | 3:00 | 39 |  | Mullins | 
| Mon - 27 October 2025 | AM (08H30) | MAP 313 P1 - Real Analysis | 3:00 | 14 |  | Mullins | 
| Fri - 17 October 2025 | AM (08H30) | MAP 314 P1 - Partial Differential Equations | 3:00 | 35 |  | EG Seminar | 
| Tue - 21 October 2025 | PM (14H00) | MAT 315  P1 - Topics in Mathematics | 3:00 | 11 |  | Mullins | 
| Thu - 23 October 2025 | AM (08H30) | Mathematics Honours Calculus on Manifold | 3:00 | 8 |  | Mullins | 
| Tue - 28 October 2025 | AM (08H30) | Mathematics Honours Measure Theory | 3:00 | 1 |  | Great Hall | 
| Wed - 5 November 2025 | AM (08H30) | Mathematics Honours Semigroup of Linear Operations | 3:00 | 4 |  | GH Verandah | 
| Music And Musicology | 
|---|
| Exam Date | Exam Session | Description | Duration | Students | Additional Information | Venue | 
|---|
| Mon - 10 November 2025 | AM (08H30) | Alternative: Musicology 102  (Online Examination) |  | 91 | Online Take Home Examination |  | 
| Thu - 30 October 2025 | PM (14H00) | Music Health and the Brain | 3:00 | 82 |  | Great Hall | 
| Mon - 20 October 2025 | AM (08H30) | Music Theory and Analysis 102 | 3:00 | 23 |  | Great Hall | 
| Wed - 22 October 2025 | AM (08H30) | Alternative: Music Theory and Analysis 2  (Online Submission) |  | 13 | Online Take Home Examination |  | 
| Mon - 20 October 2025 | AM (08H30) | Ethnomusicology 202 | 3:00 | 19 |  | Great Hall | 
| Thu - 23 October 2025 | AM (08H30) | Sound Technology 2 | 3:00 | 14 |  | Mullins | 
| Tue - 21 October 2025 | PM (14H00) | Alternative: Music Theory and Analysis 3 - Form and Analysis (Online Submission) |  | 7 | Online Take Home Examination |  | 
| Tue - 28 October 2025 | AM (08H30) | Alternative: Music Theory and Analysis 3 - Harmony (Online Submission) |  | 7 | Online Take Home Exam |  | 
| Fri - 31 October 2025 | AM (08H30) | Sound Technology 3 | 3:00 | 6 |  | Sound Tech Studio (Department) | 
| Pharmacy | 
|---|
| Exam Date | Exam Session | Description | Duration | Students | Additional Information | Venue | 
|---|
| Mon - 20 October 2025 | AM (08H30) | Oct/Nov: Pharmaceutical Biochemistry 1 Theory (PC1112) | 3:00 | 216 |  | Mullins | 
| Thu - 30 October 2025 | AM (08H30) | Oct/Nov: Pharmacy Anatomy & Physiology 1 Theory (PC1102) | 3:00 | 233 |  | Mullins | 
| Thu - 23 October 2025 | AM (08H30) | Oct/Nov: Pharmacy Foundations Theory (PC1012) | 3:00 | 219 |  | Mullins | 
| Fri - 31 October 2025 | AM (08H30) | Oct/Nov: Anat. Phys Path PPhys (PC250) | 3:00 | 160 |  | Mullins | 
| Fri - 24 October 2025 | AM (08H30) | Oct/Nov: Biochemistry, Microbiology & Immunology Theory (PC221) | 3:00 | 147 |  | Great Hall | 
| Mon - 3 November 2025 | AM (08H30) | Oct/Nov: Pharmaceutical Chemistry 2 Inorganic Practical (PC222) | 3:00 | 159 |  | Faculty Lab | 
| Mon - 3 November 2025 | PM (14H00) | Oct/Nov: Pharmaceutical Chemistry 2 Inorganic Practical (PC222) | 3:00 | 159 |  | Faculty Lab | 
| Tue - 4 November 2025 | AM (08H30) | Oct/Nov: Pharmaceutical Chemistry 2 Inorganic Practical (PC222) | 3:00 | 159 |  | Faculty Lab | 
| Tue - 4 November 2025 | PM (14H00) | Oct/Nov: Pharmaceutical Chemistry 2 Inorganic Practical (PC222) | 3:00 | 159 |  | Faculty Lab | 
| Fri - 17 October 2025 | PM (14H00) | Oct/Nov: Pharmaceutical Chemistry 2 Theory (PC222) | 3:00 | 159 |  | Mullins | 
| Thu - 6 November 2025 | AM (08H30) | Oct/Nov: Pharmaceutics 2 Practical (PC231) | 3:00 | 170 |  | Faculty Lab | 
| Thu - 6 November 2025 | PM (14H00) | Oct/Nov: Pharmaceutics 2 Practical (PC231) | 3:00 | 170 |  | Faculty Lab | 
| Tue - 21 October 2025 | AM (08H30) | Oct/Nov: Pharmaceutics 2 Theory (PC231) | 3:00 | 170 |  | Mullins | 
| Tue - 28 October 2025 | PM (14H00) | Oct/Nov: Pharmacy Practice 2 Theory (PC241) | 3:00 | 161 |  | Mullins | 
| Thu - 6 November 2025 | AM (08H30) | Oct/Nov: Pharmaceutical Chemistry 3 Inorganic Practical (PC322) | 3:00 | 183 |  | Faculty Lab | 
| Thu - 6 November 2025 | PM (14H00) | Oct/Nov: Pharmaceutical Chemistry 3 Inorganic Practical (PC322) | 3:00 | 183 |  | Faculty Lab | 
| Fri - 7 November 2025 | AM (08H30) | Oct/Nov: Pharmaceutical Chemistry 3 Inorganic Practical (PC322) | 3:00 | 183 |  | Faculty Lab | 
| Fri - 7 November 2025 | PM (14H00) | Oct/Nov: Pharmaceutical Chemistry 3 Inorganic Practical (PC322) | 3:00 | 183 |  | Faculty Lab | 
| Fri - 17 October 2025 | PM (14H00) | Oct/Nov: Pharmaceutical Chemistry 3 Theory (PC322) | 3:00 | 183 |  | Mullins | 
| Tue - 21 October 2025 | AM (08H30) | Oct/Nov: Pharmaceutics 3 Theory (PC332) | 3:00 | 166 |  | Mullins | 
| Fri - 31 October 2025 | AM (08H30) | Oct/Nov: Pharmacology 3 Theory (PC351) | 3:00 | 158 |  | Mullins | 
| Tue - 28 October 2025 | PM (14H00) | Oct/Nov: Pharmacy Practice 3 Theory (PC342) | 3:00 | 167 |  | Mullins | 
| Thu - 23 October 2025 | AM (08H30) | Oct/Nov: 4th Year Research Methodologies (PC491) Presentations | 3:00 | 156 |  | Faculty Venue | 
| Thu - 23 October 2025 | PM (14H00) | Oct/Nov: 4th Year Research Methodologies (PC491) Presentations | 3:00 | 156 |  | Faculty Venue | 
| Mon - 27 October 2025 | PM (14H00) | Oct/Nov: Clinical Trials Elective Theory (PC4622) | 2:00 | 29 |  | Great Hall | 
| Wed - 22 October 2025 | PM (14H00) | Oct/Nov: Cosmetic Pharmacy Elective Theory (PC 4672) | 3:00 | 78 |  | Great Hall | 
| Fri - 24 October 2025 | AM (08H30) | Oct/Nov: Diabetology Theory (PC4682) | 3:00 | 56 |  | Great Hall | 
| Mon - 20 October 2025 | PM (14H00) | Oct/Nov: Pharmacotherapy Theory (PC4012) | 3:00 | 159 |  | Mullins | 
| Wed - 12 November 2025 | AM (08H30) | Pharmacy 4th Year Supplementary Exams | 3:00 | 9 |  | Faculty Venue | 
| Thu - 13 November 2025 | AM (08H30) | Pharmacy 4th Year Supplementary Exams | 3:00 | 9 |  | Faculty Venue | 
| Fri - 14 November 2025 | AM (08H30) | Pharmacy 4th Year Supplementary Exams | 3:00 | 9 |  | Faculty Venue | 
| Physics and Electronics | 
|---|
| Exam Date | Exam Session | Description | Duration | Students | Additional Information | Venue | 
|---|
| Wed - 29 October 2025 | AM (08H30) | Physics 102 Practical | 3:00 | 55 |  | Department | 
| Mon - 27 October 2025 | AM (08H30) | Physics 102 Theory | 3:00 | 55 |  | Mullins | 
| Tue - 4 November 2025 | AM (08H30) | Physics 1E2 Practical | 2:00 | 76 |  | Department | 
| Tue - 28 October 2025 | AM (08H30) | Physics 1E2 Theory | 2:00 | 76 |  | Eden Grove Seminar | 
| Fri - 24 October 2025 | PM (14H00) | Physics 202 Paper 1 - Electrostatics & Classical Mechanics | 3:00 | 3 |  | Mullins | 
| Thu - 30 October 2025 | AM (08H30) | Physics 202 Paper 2 - Special Relativity & Optics | 3:00 | 3 |  | Mullins | 
| Thu - 6 November 2025 | AM (08H30) | Physics 202 Practical | 3:00 | 3 |  | Department | 
| Wed - 22 October 2025 | AM (08H30) | Physics 302 Paper 1 - Classical Thermodynamics | 2:00 | 3 |  | Great Hall | 
| Wed - 29 October 2025 | AM (08H30) | Physics 302 Paper 2 - Solid State Physics | 2:00 | 3 |  | Great Hall | 
| Mon - 3 November 2025 | AM (08H30) | Physics 302 Paper 3 - Statistical Mechanics | 2:00 | 3 |  | GH Verandah | 
| Thu - 6 November 2025 | AM (08H30) | Physics 302 Practical | 4:00 | 3 |  | Department | 
| Fri - 17 October 2025 | PM (14H00) | Physics Honours Classical Mechanics | 2:00 | 2 |  | EG Seminar | 
| Fri - 14 November 2025 | AM (08H30) | Physics Honours Computer Interfacing 1 | 2:00 | 1 |  | Great Hall | 
| Fri - 24 October 2025 | AM (08H30) | Physics Honours Computer Interfacing 2 | 2:00 | 1 |  | Eden Grove Red | 
| Fri - 31 October 2025 | AM (08H30) | Physics Honours Particle Physics | 2:00 | 2 |  | Mullins | 
| Mon - 10 November 2025 | AM (08H30) | Physics Honours Solid State Physics | 2:00 | 2 |  | GH Verandah | 
| Wed - 5 November 2025 | AM (08H30) | Physics Honours Statistical Mechanics | 2:00 | 3 |  | Great Hall | 
| Primary and Early Childhood Education | 
|---|
| Exam Date | Exam Session | Description | Duration | Students | Additional Information | Venue | 
|---|
| Fri - 31 October 2025 | PM (14H00) | Education Studies 1A (BEDFP) | 3:00 | 79 |  | BLT | 
| Tue - 28 October 2025 | AM (08H30) | Maths for Teaching (BEDFP) | 3:00 | 87 |  | BLT | 
| Mon - 3 November 2025 | AM (08H30) | Prof & Pedagogical 1A (BEDFP) | 3:00 | 78 |  | BLT | 
| Wed - 5 November 2025 | AM (08H30) | Education Studies 1B (BEDFP) | 3:00 | 73 |  | BLT | 
| Wed - 12 November 2025 | AM (08H30) | FP1 HL English (BEDFP) | 3:00 | 41 |  | BLT | 
| Wed - 12 November 2025 | AM (08H30) | FP1 HL isiXhosa (BEDFP) | 3:00 | 30 |  | BLT | 
| Fri - 7 November 2025 | AM (08H30) | FP1 Intro to FAL (BEDFP) | 3:00 | 73 |  | BLT | 
| Wed - 22 October 2025 | AM (08H30) | FP1 Life Skills (BEDFP) | 3:00 | 72 |  | BLT | 
| Mon - 27 October 2025 | PM (14H00) | FP1 Mathematics (BEDFP) | 3:00 | 74 |  | BLT | 
| Thu - 30 October 2025 | AM (08H30) | Prof & Pedagogical 1B (BEDFP) | 3:00 | 74 |  | BLT | 
| Thu - 6 November 2025 | PM (14H00) | Education Studies 2 (BEDFP) | 3:00 | 70 |  | BLT | 
| Thu - 23 October 2025 | AM (08H30) | FP2 FAL Afrik (BEDFP) | 3:00 | 13 |  | BLT | 
| Wed - 29 October 2025 | PM (14H00) | FP2 FAL English (BEDFP) | 3:00 | 59 |  | BLT | 
| Thu - 23 October 2025 | AM (08H30) | FP2 FAL isiXhosa (BEDFP) | 3:00 | 48 |  | BLT | 
| Fri - 31 October 2025 | PM (14H00) | FP2 HL English (BEDFP) | 3:00 | 31 |  | BLT | 
| Mon - 20 October 2025 | PM (14H00) | FP2 HL isiXhosa (BEDFP) | 3:00 | 32 |  | BLT | 
| Fri - 24 October 2025 | PM (14H00) | FP2 Life Skills (BEDFP) | 3:00 | 70 |  | BLT | 
| Thu - 13 November 2025 | AM (08H30) | FP2 Maths (BEDFP) | 3:00 | 72 |  | BLT | 
| Mon - 10 November 2025 | PM (14H00) | Prof & Pedagological 2 (BEDFP) | 3:00 | 70 |  | BLT | 
| Fri - 24 October 2025 | AM (08H30) | Education Studies 3 (BEDFP) | 3:00 | 41 |  | BLT | 
| Fri - 31 October 2025 | AM (08H30) | FP3 FAL Afrik (BEDFP) | 3:00 | 17 |  | BLT | 
| Wed - 29 October 2025 | AM (08H30) | FP3 FAL English (BEDFP) | 3:00 | 58 |  | BLT | 
| Fri - 31 October 2025 | AM (08H30) | FP3 FAL isiXhosa (BEDFP) | 3:00 | 43 |  | BLT | 
| Wed - 22 October 2025 | PM (14H00) | FP3 HL English (BEDFP) | 3:00 | 32 |  | BLT | 
| Wed - 22 October 2025 | PM (14H00) | FP3 HL isiXhosa (BEDFP) | 3:00 | 28 |  | BLT | 
| Tue - 4 November 2025 | AM (08H30) | FP3 Life Skills (BEDFP) | 3:00 | 55 | Group Presentation | Room 6 | 
| Mon - 27 October 2025 | AM (08H30) | FP3 Maths (BEDFP) | 3:00 | 48 |  | BLT | 
| Mon - 20 October 2025 | PM (14H00) | Online: Prof & Pedagogical 3 (BEDFP) |  | 44 | Online submission on RU Connected |  | 
| Psychology | 
|---|
| Exam Date | Exam Session | Description | Duration | Students | Additional Information | Venue | 
|---|
| Fri - 17 October 2025 | AM (08H30) | Psychology 102 Paper 2 | 2:00 | 823 |  | Mullins: Adam,  SM - Mhlungu,  O  / GH: Mjamba,  U - Rama,  CJ  / Rammopo,  OL - Zwezwe,  ML | 
| Wed - 12 November 2025 | AM (08H30) | Organisational Psychology 202 Paper 2 | 3:00 | 308 |  | Mullins | 
| Tue - 4 November 2025 | AM (08H30) | Psychology 202 Paper 2 | 3:00 | 305 |  | Mullins | 
| Tue - 11 November 2025 | AM (08H30) | Organisational Psychology 302 Paper 2 | 3:00 | 244 |  | Mullins | 
| Tue - 11 November 2025 | AM (08H30) | Psychology 302 Paper 2 | 3:00 | 234 |  | Great Hall/Mullins | 
| Fri - 17 October 2025 | AM (08H30) | Alternative: Psychology Honours - Creative Therapies & Therapeutic Intervention |  | 30 | Submission due  by 12h00 |  | 
| Fri - 24 October 2025 | AM (08H30) | Alternative: Psychology Honours - Critical Studies in Sexualities |  | 30 | Submission due  by 12h00 |  | 
| Fri - 17 October 2025 | AM (08H30) | Alternative: Psychology Honours - Development Psychology |  | 30 | Submission due  by 12h00 |  | 
| Fri - 24 October 2025 | AM (08H30) | Alternative: Psychology Honours - Performance Psychology |  | 30 | Submission due  by 12h00 |  | 
| Fri - 17 October 2025 | AM (08H30) | Alternative: Psychology Honours - Psychopathology |  | 30 | Submission due  by 12h00 |  | 
| Mon - 27 October 2025 | AM (08H30) | Organisational Psychology Honours -  Organisational Development | 3:00 | 13 |  | Mullins | 
| Fri - 17 October 2025 | AM (08H30) | Organisational Psychology Honours - Assessment in Organisations | 3:00 | 13 |  | EG Seminar | 
| Wed - 22 October 2025 | AM (08H30) | Organisational Psychology Honours - Occupational Health & Wellbeing | 3:00 | 13 |  | Sol Plaatjie 40 | 
| Tue - 11 November 2025 | AM (08H30) | Masters in Clinical Psychology - Oral Exam | 3:00 | 0 |  | Department | 
| Mon - 20 October 2025 | AM (08H30) | Masters in Clinical Psychology - Paper 1 Child Psychopathology Assessment & Psychotherapy | 3:00 | 6 |  | Department | 
| Mon - 27 October 2025 | AM (08H30) | Masters in Clinical Psychology - Paper 2 Adult Psychotherapy Assessment & Psychotherapy | 3:00 | 6 |  | Department | 
| Mon - 3 November 2025 | AM (08H30) | Masters in Clinical Psychology - Paper 3 Clinical Psychology Professional Practice | 3:00 | 6 |  | Department | 
| Tue - 11 November 2025 | AM (08H30) | Masters in Counselling Psychology - Oral Exam | 3:00 | 0 |  | Department | 
| Mon - 20 October 2025 | AM (08H30) | Masters in Counselling Psychology Paper 1: Assessment | 3:00 | 6 |  | Department | 
| Mon - 27 October 2025 | AM (08H30) | Masters in Counselling Psychology Paper 2: Psychological Therapies | 3:00 | 6 |  | Department | 
| Mon - 3 November 2025 | AM (08H30) | Masters in Counselling Psychology Paper 3: Professional Practice | 3:00 | 6 |  | Department | 
| Secondary and Post School Education | 
|---|
| Exam Date | Exam Session | Description | Duration | Students | Additional Information | Venue | 
|---|
| Tue - 21 October 2025 | AM (08H30) | Accounting Method FET (PGCSP) | 3:00 | 5 |  | BLT | 
| Mon - 20 October 2025 | AM (08H30) | Afrikaans HL Method SP (PGCSP) | 3:00 | 1 |  | BLT | 
| Fri - 24 October 2025 | AM (08H30) | Bus Studies Meth FET (PGCSP) | 3:00 | 8 |  | BLT | 
